Profile Cylinders
6 Pin KITEMARK Open Profile Anti-bump Security Cylinder
- NEW KITEMARK approved lock cylinders for enhanced security. Licence No. KM 526410 BS EN 1303:2005 Building Hardware - cylinders for locks.
- Tested and approved by Master Locksmiths Association.
- Protection against bumping.
- Open profile key section.
- Anti bump cylinders are a requirement for accreditation to PAS 24 and Secured By Design.
| Code Brass | Code Nickel | Size | Pack |
|---|---|---|---|
| AB35/35B | AB35/35N | 30-10-30 (35/35) | tbc |
| AB35/40B | AB35/40N | 30-10-35 (35/40) | tbc |
| AB35/55B | AB35/55N | 30-10-50 (35/55) | tbc |
| AB40/40B | AB40/40N | 35-10-35 (40/40) | tbc |
| AB40/45B | AB40/45N | 35-10-40 (40/45) | tbc |
| AB40/50B | AB40/50N | 35-10-45 (40/50) | tbc |
| AB40/55B | AB40/55N | 35-10-50 (40/55) | tbc |
| AB40/60B | AB40/60N | 35-10-55 (40/60) | tbc |
| AB45/45B | AB45/45N | 40-10-40 (45/45) | tbc |
| AB45/50B | AB45/50N | 40-10-45 (45/50) | tbc |
| AB45/55B | AB45/55N | 40-10-50 (45/55) | tbc |
| AB50/50B | AB50/50N | 45-10-45 (50/50) | tbc |
6 Pin Profile Cylinders in Brass or Nickel Finish
Features
- Profile cylinder locks from DGS are manufactured to the latest DIN specifications (DIN 18254 profile cylinders with pin tumblers for door locks).
- All our profile cylinders are supplied with 3 satin finish keys.
- For information on master keying and keyed alike applications, contact your local DGS branch.
| Code Brass | Code Keyed alike Brass |
Code Nickel | Code Keyed alike Nickel |
Size | Pack |
|---|---|---|---|---|---|
| 635/35B | 635/35KAB | 635/35N | 635/35KAN | 30-10-30 (35/35) | 10 |
| 635/45B | 635/45KAB | 635/45N | 635/45KAN | 30-10-40 (35/45) | 10 |
| 635/55B | 635/55KAB | 635/55N | 635/55KAN | 30-10-50 (35/55) | 10 |
| 640/45B | 640/45KAB | 640/45N | 640/45KAN | 35-10-40 (40/45) | 10 |
| 640/50B | 640/50KAB | 640/50N | 640/50KAN | 35-10-45 (40/50) | 10 |
| 640/55B | 640/55KAB | 640/55N | 640/55KAN | 35-10-50 (40/55) | 10 |
| 640/60B | 640/60KAB | 640/60N | 640/60KAN | 35-10-55 (40/60) | 10 |
| 645/50B | 645/50KAB | 645/50N | 645/50KAN | 40-10-45 (45/50) | 10 |
| 645/55B | 645/55KAB | 645/55N | 645/55KAN | 40-10-50 (45/55) | 10 |
6 Pin Thumb Turn Profile Cylinders in Brass Finish Only
| Code Brass | Size | Pack |
|---|---|---|
| 635T/45B | 30 thumbside-10-40 (35 thumbside/45) | 10 |
| 635T/55B | 30 thumbside-10-50 (35 thumbside/55) | 10 |
| 640T/45B | 35 thumbside-10-40 (40 thumbside/45) | 10 |
| 640T/50B | 35 thumbside-10-45 (40 thumbside/50) | 10 |
| 645T/50B | 40 thumbside-10-45 (45 thumbside/50) | 10 |
| 645T/55B | 40 thumbside-10-50 (45 thumbside/55) | 10 |