Roto DoorPlus Profile Cylinders
Roto DoorPlus Profile Cylinders
General Description:
- 6 pin system with 240,000 combinations.
- Cylinder in accordance with EN 1303.
- Large headed key for ease of use.
- M5 x 45mm fitting screw enclosed
Standard cylinders, keyed Individually
- Supplied with 3 keys.
- Packaging units: Inner box 24 cylinders.
Standard cylinders, keyed alike in pairs
A single unit contains two cylinders and six keys, all of which are identical.
- Supplied with 6 keys.
- Packaging units: Inner box 12 pairs of cylinders.
Roto DoorPlus Profile Cylinders Individual Key Codes
The required length of the cylinder depends on the door thickness, the position of the lock and the depth of the handle back plate.
| Size | Nickel | Brass |
|---|---|---|
| 35/35 | 349572 | 349621 |
| 35/40 | 349573 | 349622 |
| 35/45 | 349574 | 349623 |
| 35/50 | 349605 | 349624 |
| 40/40 | 349607 | 349626 |
| 40/45 | 349608 | 349627 |
| 40/50 | 349609 | 349628 |
| 40/55 | 349610 | 349629 |
| 45/45 | 349611 | 349630 |
| 45/50 | 349612 | 349631 |
| 45/55 | 349613 | 349632 |
| 50/50 | 349614 | 349633 |
| Key Cylinder Blank | 349755 |
Roto DoorPlus Profile Cylinders Keyed Alike Codes
| Size | Nickel | Brass |
|---|---|---|
| 35/35 | 378914 | |
| 40/40 | 378913 | |
| 40/45 | 378945 | |
| 40/50 | 378947 | 450568 |
| 40/55 | 378840 | 382920 |
| 45/45 | 378946 | 450566 |
| 45/50 | 378948 | 450567 |
| 45/55 | 378949 | 457462 |
| Key Cylinder Blank | 349755 |
Download Roto Brochure
Download Roto Profile Cylinder Brochure (Needs Adobe Reader)![]()
(Opens in a new tab or window)
(Opens in a new tab or window)
Copyright © DGS Group Plc, 2010