Bendable Spacer Bar with key inserted (in 5m lengths)
The Product
Alupro bendable spacer bar is manufactured to have the mechanical characteristics required for automated manufacture. A special alloy and temper ensure that the corners are smooth and well formed. Special straight connection keys and corner keys are available for use with this bar.
Silver Bar
| Size | Metres/Box | Metres/Stillage | **Mill Finish | **Anodised |
|---|---|---|---|---|
| *05.5mm | 3000 | 15000 | B/BAPMF05.5 | B/BAPA05.5WK |
| 07.5mm | 2400 | 16420 | B/BAPMF07.5WK | B/BAPA07.5WK |
| 09.5mm | 1800 | 12985 | B/BAPMF09.5WK | B/BAPA09.5WK |
| 11.5mm | 1500 | 10600 | B/BAPMF11.5WK | B/BAPA11.5WK |
| 13.5mm | 1300 | 9010 | B/BAPMF13.5WK | B/BAPA13.5WK |
| 15.5mm | 1100 | 7950 | B/BAPMF15.5WK | B/BAPA15.5WK |
| 17.5mm | 1000 | 6890 | B/BAPMF17.5WK | B/B/BAPA17.5WK |
| 19.5mm | 900 | 6360 | B/BAPMF19.5WK | B/BAPA19.5WK |
* No key inserted on 5.5mm bar
** These codes are for box packaging. For stillage packaging, please contact DGS.
Coloured Bar
| Size | m/Box | m/Stillage | ** White Painted | ** Gold | ** Dark Bronze Anodised | ** Brown Painted |
|---|---|---|---|---|---|---|
| *05.5mm | 3000 | 15000 | ||||
| 07.5mm | 2400 | 16420 | B/BAPGD07.5WK | B/BAPBZ07.5WK | ||
| 09.5mm | 1800 | 12985 | B/BAPWH09.5WK | B/BAPGD09.5WK | B/BAPBZ09.5WK | |
| 11.5mm | 1500 | 10600 | B/BAPWH11.5WK | B/BAPGD11.5WK | B/BAPBZ11.5WK | B/BAPBN11.5WK |
| 13.5mm | 1300 | 9010 | B/BAPWH13.5WK | B/BAPGD13.5WK | B/BAPBZ13.5WK | B/BAPBN13.5WK |
| 15.5mm | 1100 | 7950 | B/BAPWH15.5WK | B/BAPGD15.5WK | B/BAPBZ15.5WK | B/BAPBN15.5WK |
| 17.5mm | 1000 | 6890 | B/BAPWH17.5WK | B/BAPGD17.5WK | B/BAPBZ17.5WK | B/BAPBN17.5WK |
| 19.5mm | 900 | 6360 | B/BAPWH19.5WK | B/BAPGD19.5WK | B/BAPBZ19.5WK | B/BAPBN19.5WK |
* No key inserted on 5.5mm bar
** These codes are for box packaging. For stillage packaging, please contact DGS.
Lighter Gauge Bar
| Size | metres/ Box |
metres/ Stillage |
Mill Finish Boxed |
Mill Finish Stillage |
Anodised Finish Boxed |
Anodised Finish Stillage |
|---|---|---|---|---|---|---|
| 15.5mm | 1100 | 7950 | B/BAPLMF15.5WK | B/BAPLMF15.5WKS | B/BAPLA15.5WK | B/BAPLA15.5WKST |
| 19.5mm | 900 | 6360 | B/BAPLMF19.5WK | B/BAPLMF19.5WKS | B/BAPLA19.5WK | B/BAPLA19.5WKST |
Straight Steel Connectors for Bendable Spacer Bar
| Item | Code | Box Qty |
|---|---|---|
| Straight Steel Connector 5.5mm | B/BSC05.5 | 2500 |
| Straight Steel Connector 7.5mm | B/BSC07.5 | 2500 |
| Straight Steel Connector 9.5mm | B/BSC09.5 | 2500 |
| Straight Steel Connector 11.5mm | B/BSC11.5 | 2500 |
| Straight Steel Connector 13.5mm | B/BSC13.5 | 2500 |
| Straight Steel Connector 15.5mm | B/BSC15.5 | 2000 |
| Straight Steel Connector 17.5mm | B/BSC17.5 | 1500 |
| Straight Steel Connector 19.5mm | B/BSC19.5 | 1500 |
Straight Plastic Connectors for Bendable Spacer Bar
| Item | Code | Box Qty |
|---|---|---|
| Straight Plastic Connector 11.5mm | B/BAPC11.5 | 1000 |
| Straight Plastic Connector 13.5mm | B/BAPC13.5 | 1000 |
| Straight Plastic Connector 15.5mm | B/BAPC15.5 | 1000 |
| Straight Plastic Connector 17.5mm | B/BAPC17.5 | 1000 |
| Straight Plastic Connector 19.5mm | B/BAPC19.5 | 1000 |
Copyright © DGS Group Plc, 2010