Alupro Duplex and Double Face Spacer Bar Systems
The Product
Both of these systems are designed to create the illusion of individual double glazed units where the manufacturer wants to add a profile to the outside of the glass to create a traditional Georgian effect window.
For the duplex key system normal spacer bar is used whereas the double faced system uses a specific double faced bar.
Codes for Double Faced Spacer Bar
| Size | Mill Finish | White | Clear Ano | Clear Bronze | Box qty |
|---|---|---|---|---|---|
| 9.5 x 18 | DFS/B3MF09.5X18 | DFS/B3WH09.5X18 | DFS/B3A09.5X18 | DFS/B3BZ09.5X18 | 408 |
| 11.5 x 18 | DFS/B3MF11.5X18 | DFS/B3WH11.5X18 | DFS/B3A11.5X18 | DFS/B3BZ11.5X18 | 366 |
| 15.5 x 18 | DFS/B3MF15.5X18 | DFS/B3WH15.5X18 | DFS/B3A15.5X18 | DFS/B3BZ15.5X18 | 240 |
Universal (Duplex or Double Face) Centre and End Keys
These components comprise centres and end keys which can be used in duplex or double face applications.
| Size | Code Centres | Box qty | Code End Keys | Box qty |
|---|---|---|---|---|
| 9.5 x 18 | DUC/K09.5X18 | 200 | DUE/K09.5X18 | 400 |
| 11.5 x 18 | DUC/K11.5X18 | 200 | DUE/K11.5X18 | 400 |
| 15.5 x 18 | DUC/K15.5X18 | 200 | DUE/K15.5X18 | 400 |
Duplex Centre Keys
| Size | Centre Key 18mm | Box qty | Centre Key 24/25mm | Box qty | Centre Key 30mm | Box qty |
|---|---|---|---|---|---|---|
| 07.5mm | S/BCK07.5/18 | 600 | S/BCK07.5/24 | 600 | ||
| 09.5mm | See note | S/BCK09.5/24 | 350 | |||
| 11.5mm | See note | S/BCK11.5/24 | 300 | S/BCK11.5/30 | 150 | |
| 15.5mm | See note | S/BCK15.5/24 | 300 | S/BCK15.5/30 | 150 | |
| 17.5mm | S/BCK17.5/18 | 250 | S/BCK17.5/24 | 200 | ||
| 19.5mm | S/BCK19.5/18 | 220 | S/BCK19.5/24 | 170 |
Note that sizes 9.5 x 18mm, 11.5 x 18mm and 15.5 x 18mm centres are absent here. For these sizes, use the DGS Universal Duplex/Double Faced Key System above.
Duplex Edge Keys
| Size | Edge Key 18mm | Box qty | Edge Key 24/25mm | Box qty | Edge Key 30mm | Box qty |
|---|---|---|---|---|---|---|
| 07.5mm | S/BEK07.5/18 | 3700 | S/BEK07.5/24 | 3700 | ||
| 09.5mm | See note | S/BEK09.5/24 | 2500 | |||
| 11.5mm | See note | S/BEK11.5/24 | 2000 | S/BEK11.5/30 | 300 | |
| 15.5mm | See note | S/BEK15.5/24 | 1500 | S/BEK15.5/30 | 200 | |
| 17.5mm | S/BEK17.5/18 | 1500 | S/BEK17.5/24 | 1300 | ||
| 19.5mm | S/BEK19.5/18 | 1300 | S/BEK19.5/24 | 1200 |
Note that sizes 9.5 x 18mm, 11.5 x 18mm and 15.5 x 18mm centres are absent here. For these sizes, use the DGS Universal Duplex/Double Faced Key System above.
Copyright © 2007 - 2011 DGS Group Plc